-->
- Download Skype 6.15 For Mac Download
- Download Skype 6.15 For Macc
- Download Skype 6.15 For Mac Free
- Skype For Mac Os X
Download Skype 6.15 For Mac Download
Office for Mac that comes with a Microsoft 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals who are deploying Office for Mac to the users in their organizations.
Note
Download the latest version of Skype for Mac for free. Read 1069 user reviews and compare with similar apps on MacUpdate. Download Call Recorder - Skype Edition (CRSE) for macOS 10.8 or later and enjoy it on your Mac. So, if you’re a Mac Skype user worried about versions and support, here are the correct versions (as of today) that you should grab: OS X Mavericks: Skype 6.19 OS X Mountain Lion: Skype 6.15.x.334 OS X Lion: Skype 6.15.x.334 OS X Snow Leopard. To fix the second issue Skype suggested the users of the MacBook Pros to update to Mac OS X 10.9.2. As usual, Skype encouraged users to provide their feedback in order to address any newly emerged issues. Download Skype for Mac version 6.15.
- Starting with Version 16.21, Microsoft Teams will be installed by default for new installations if you're using the Office suite install package. For more information, see Microsoft Teams installations on a Mac.
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- Starting with the 16.17 release in September 2018, this information also applies to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement.
- For information about the features, security updates, and non-security updates that are included in a given release of Office for Mac, see Release notes for Office for Mac.
- For early access to new releases, join the Office Insider program.
Most current packages for Office for Mac
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
To view release notes, see Release notes.
September 16, 2021
Version 16.53.1 (21091502)
Application | Download links | SHA-256 hash for install package |
---|---|---|
OneNote | Update package | Not applicable |
Release history for Office for Mac
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Note
- Download links are only provided for the most recent releases.
- Only the most recently released version listed below is supported.
Release date | Version | Install package | Update packages |
---|---|---|---|
September 16, 2021 | 16.53.1 (21091502) | OneNote | |
September 14, 2021 | 16.53 (21091200) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 10, 2021 | 16.52 (21080801) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 13, 2021 | 16.51 (21071101) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 15, 2021 | 16.50 (21061301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
May 11, 2021 | 16.49 (21050901) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
April 13, 2021 | 16.48 (21041102) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
March 23, 2021 | 16.47.1 (21032301) | Excel | |
March 16, 2021 | 16.47 (21031401) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 16, 2021 | 16.46 (21021202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 13, 2021 | 16.45 (21011103) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 15, 2020 | 16.44 (20121301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 10, 2020 | 16.43 (20110804) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 13, 2020 | 16.42 (20101102) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 15, 2020 | 16.41 (20091302) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 11, 2020 | 16.40 (20081000) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 14, 2020 | 16.39 (20071300) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 16, 2020 | 16.38 (20061401) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
May 12, 2020 | 16.37 (20051002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
April 21, 2020 | 16.36 (20041300) | Office suite (with Teams) Office suite (without Teams) | |
April 14, 2020 | 16.36 (20041300) | Word, Excel, PowerPoint, Outlook, OneNote | |
March 10, 2020 | 16.35 (20030802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 11, 2020 | 16.34 (20020900) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 14, 2020 | 16.33 (20011301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 10, 2019 | 16.32 (19120802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 12, 2019 | 16.31 (19111002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 11, 2019 | 16.26 (19060901) | ||
May 14, 2019 | 16.25 (19051201) | ||
April 16, 2019 | 16.24 (19041401) | ||
March 27, 2019 | 16.23.1 (19032603) | ||
March 12, 2019 | 16.23.0 (19030902) | ||
February 20, 2019 | 16.22 (19022000) | ||
January 24, 2019 | 16.21 (19011700) | ||
January 16, 2019 | 16.21 (19011500) | ||
December 11, 2018 | 16.20 (18120801) | ||
November 13, 2018 | 16.19 (18110915) | ||
October 16, 2018 | 16.18 (18101400) | ||
September 11, 2018 | 16.17 (18090901) | ||
August 14, 2018 | 16.16 (18081201) | ||
July 10, 2018 | 16.15 (18070902) | ||
June 13, 2018 | 16.14.1 (18061302) | ||
June 12, 2018 | 16.14.0 (18061000) | ||
May 24, 2018 | 16.13.1 (18052304) | ||
May 23, 2018 | 16.13.1 (18052203) | ||
May 15, 2018 | 16.13.0 (18051301) | ||
April 11, 2018 | 16.12.0 (18041000) | ||
March 19, 2018 | 16.11.1 (18031900) | ||
March 13, 2018 | 16.11.0 (18031100) | ||
February 13, 2018 | 16.10.0 (18021001) | ||
January 26, 2018 | 16.9.1 (18012504) | ||
January 18, 2018 | 16.9.0 (18011602) | ||
December 12, 2017 | 15.41.0 (17120500) | ||
November 14, 2017 | 15.40.0 (17110800) | ||
October 10, 2017 | 15.39.0 (17101000) | ||
September 12, 2017 | 15.38.0 (17090200) | ||
August 15, 2017 | 15.37.0 (17081500) | ||
July 21, 2017 | 15.36.1 (17072101) | ||
July 11, 2017 | 15.36.0 (17070200) | ||
June 16, 2017 | 15.35.0 (17061600) | ||
June 13, 2017 | 15.35.0 (17061000) | ||
May 16, 2017 | 15.34.0 (17051500) | ||
April 11, 2017 | 15.33.0 (17040900) | ||
March 14, 2017 | 15.32.0 (17030901) | ||
February 16, 2017 | 15.31.0 (17021600) | ||
January 11, 2017 | 15.30.0 (17010700) |
Free Download Skype for PC using the tutorial at BrowserCam. Skype Communications launched Skype app for the Android and then iOS but you may also install Skype on PC or computer. You’ll notice few useful guidelines listed below that you need to consider before you start to download Skype PC.
Skype doesn’t require an introduction. It’s been there enabling people to chat, call and video conference for a long time. Although initially, it was a desktop application, Skype Lite for mobile is now available allowing you to continue your conversations while you are away from your desk. Skype for mobile has all the features that are available on the desktop version. And it has also been optimized to perform well on small screen devices and under limited network conditions.
Features of Skype Lite
- Send text messages, emojis, files, photos and videos up to 300 Mb.
- One to one and group audio calls up to 25 people
- One to one and group video conferencing up to 25 people.
- Ability to add people to conference calls by using their phone numbers.
- Ability to call phone numbers directly from Skype by adding credits. Cheaper than normal phone calls.
- Talk to pre-built bots (Recent addition)
- Share your phone screen with others while on a conference call.
Setup 4/5
For using Skype, you need to create an account if you don't already have. Once you are logged in, you will find your ongoing conversations synced to your device. To start a new conversation, you first need to add your contact by either searching by name by their Skype ID. The mobile version already detects which contacts in your address book is already no Skype.
Audio and Video conferencing 4/5
The quality of audio and video conferencing is good. It also handles network interruptions graciously. A limit of 25 people for a conference call seems just perfect for all practical scenarios. We did experience a few crashes while on conference calls.
Sending Files, Photos, and Videos 5/5
The max file limit of 300 Mb is good enough for most people. The file transfer is reliable and quick. We never faced any problems in this department.
Direct Calling 5/5
This is one feature which we really loved. You use Skype as a normal phone but with much cheaper call rates, especially for ISD calls. The voice quality was good and there weren't any noticeable delays with either call setup or audio transfers.
Download Skype 6.15 For Macc
Network Usage 4/5
Skype is optimized to work with limited network conditions and at the same time minimize data usage especially during audio and video calls. You can easily check the data usage on the Skype app.
Download Skype 6.15 For Mac Free
Battery Usage 5/5
Since Skype is a real time communication application, it has to keep running in the background even when you are not actively using it. We didn't notice any significant battery drain even after prolonged usage.
UI and UX 3/5
Skype has gone through a number of updates, and now has a fresh and modern look on your phone. But it still lacks polish and responsiveness when it comes to UI and UX. Although the recent updates have been really nice, there's still some scope for improvement.
Verdict 3.5/5
In the personal communication space, the competition is fierce. Skype still has a big share of the space. It does have some unique features like group video and audio conferences, direct calls to phone numbers and screen sharing. But the race is still on. Other competitors are catching up pretty quickly in terms of feature set, performance, and usability on mobiles. Skype needs to be ahead of its competitors. For now, it's still the preferred choice of communication when you want audio or video conferencing. It's also popular for cheap international calls. Other than these few features which makes Skype standout of the rest, today it still lags behind in the other areas as compared to its competitors such as WhatsApp, WeChat or Hike.
How to Download Skype for PC or MAC:
1. To start off, you need to download BlueStacks on your PC using the free download link provided in the beginning of this webpage.
2. Begin installing BlueStacks Android emulator by simply opening up the installer If the download process is fully finished.
3. Within the installation process mouse click on 'Next' for the 1st two steps after you begin to see the options on the screen.
4. Within the very last step click on the 'Install' choice to begin with the install process and click 'Finish' as soon as it is finally finished.
During the last and final step click on 'Install' to start out the final install process and then you can mouse click 'Finish' in order to complete the installation.
5. Open up BlueStacks Android emulator using the windows or MAC start menu or maybe desktop shortcut.
6. As this is your very first time you installed BlueStacks emulator you simply must setup your Google account with emulator.
7. It’s easy to install Skype for PC with BlueStacks software either by finding Skype app in google playstore page or simply by using apk file.
Skype For Mac Os X
After you install the Android emulator, it is possible to use the APK file to be able to install Skype for PC either by simply clicking on apk or by launching it via BlueStacks emulator. If at all you are planning to go with Andy OS to free download and install Skype for Mac, you may still go through same exact method anytime.